$297.84 /each
$196.86 /each
$344.76 /each
$278.46 /each
$287.64 /each
$681.77 /each
$1,339.46 /each
$711.14 /each
$594.00 /each
There are no reviews yet for this product.
| Brand | Advance Tabco |
| Gauge | 16 Gauge |
| Undershelf | No |
| Certifications | NSF |
| Table Style | Open Base |
| Construction | Stainless and Galvanized Steel |
| Stainless Steel Type | Type 430 |
| Backsplash | No |
| Backsplash Modifications | without Backsplash |
| Width (in) | 36 |
| Height (in) | 35.5 |
| Depth (in) | 24 |
| Weight | 55.00 |
