$316.20 /each
$233.58 /each
$435.54 /each
$317.22 /each
$287.64 /each
$1,635.67 /each
$1,826.21 /each
$1,339.46 /each
$711.14 /each
$594.00 /each
There are no reviews yet for this product.
| Brand | Advance Tabco |
| Gauge | 16 Gauge |
| Undershelf | No |
| Certifications | NSF |
| Table Style | Open Base |
| Construction | Stainless and Galvanized Steel |
| Stainless Steel Type | Type 430 |
| Backsplash | Yes |
| Backsplash Modifications | 1 1/2" Backsplash |
| Width (in) | 48 |
| Height (in) | 37 |
| Depth (in) | 24 |
| Weight | 62.00 |
