$345.78 /each
$270.30 /each
$485.52 /each
$355.98 /each
$287.64 /each
$639.16 /each
$1,255.75 /each
$666.70 /each
$257.04 /each
There are no reviews yet for this product.
| Brand | Advance Tabco |
| Gauge | 16 Gauge |
| Undershelf | No |
| Certifications | NSF |
| Table Style | Open Base |
| Stainless Steel Type | Type 430 |
| Backsplash | No |
| Construction | Stainless Steel |
| Backsplash Modifications | without Backsplash |
| Width (in) | 60 |
| Height (in) | 35.5 |
| Depth (in) | 24 |
| Weight | 71.00 |
