$345.78 /each
$270.30 /each
$485.52 /each
$355.98 /each
$791.00 /each
$287.64 /each
$365.16 /each
$639.16 /each
$1,271.05 /each
$1,255.75 /each
$1,318.86 /each
$666.70 /each
$257.04 /each
$639.16 /each
$682.38 /each
$1,608.03 /each
There are no reviews yet for this product.
| Brand | Advance Tabco |
| Certifications | NSF |
| Stainless Steel Type | Type 430 |
| Undershelf Construction | Stainless Steel |
| Table Style | Undershelf |
| Undershelf | Yes |
| Backsplash | No |
| Leg Construction | Stainless Steel |
| Gauge | 18 Gauge |
| Construction | Stainless Steel |
| Backsplash Modifications | without Backsplash |
| Material | Stainless Steel |
| Width (in) | 60 |
| Height (in) | 35.5 |
| Depth (in) | 30 |
| Weight | 73 |
