$2,416.77 /each
$2,885.87 /each
$3,321.46 /each
$270.59 /each
$2,081.38 /each
$1,750.29 /each
$2,482.80 /each
$2,013.38 /each
$2,489.10 /each
$3,020.23 /each
$1,120.73 /each
$1,330.01 /each
$1,539.63 /each
$1,399.89 /each
$1,610.54 /each
$945.70 /each
There are no reviews yet for this product.
| Brand | Beverage Air |
| Number of Kegs | 2 Kegs |
| Control Type | Manual |
| Door Style | Swing |
| Made in | USA |
| Number of Doors | 2 |
| Refrigerant Type | R-290 |
| Interior Construction | Shelves |
| Certifications | cULus, UL, UL EPH, UL EPH Classified, UL-Sanitation |
| Cabinet Type | Storage Cabinets |
| Capacity | 12.4 cu. ft. |
| Door Type | Solid |
| Sections | 2 |
| Voltage | 115 Volts |
| Width (in) | 48 |
| Height (in) | 34 |
| Depth (in) | 24.5 |
| Weight | 270 |
