$674.02 /each
$184.08 /each
$105.49 /each
$559.32 /each
$142.31 /each
There are no reviews yet for this product.
| Brand | Beverage Air |
| Construction | Stainless and Galvanized Steel |
| Made in | USA |
| Refrigerant Type | R-290 |
| Compressor Style | Side / Rear Breathing |
| Bottle Cooler Capacity | 21-30 cu. ft. |
| Exterior Finish | Black |
| Certifications | cULus, UL, UL EPH, UL EPH Classified, UL-Sanitation |
| Horsepower | 1/5 - 1/4 HP |
| Compressor Location | Remote |
| Door Type | Sliding |
| Voltage | 115 Volts |
| Width (in) | 80 |
| Height (in) | 33.75 |
| Depth (in) | 26.5 |
| Weight | 432 |
