$852.79 /each
$48.38 /each
$71.46 /each
$75.89 /each
$12.65 /each
$27.51 /each
$27.51 /each
$75.57 /each
$75.57 /each
$75.57 /each
$75.57 /each
$75.57 /each
$19.60 /each
$18.66 /each
$907.18 /each
There are no reviews yet for this product.
| Brand | Eagle Group |
| Control Type | Manual |
| Certifications | NSF, cULus |
| Construction | Stainless and Galvanized Steel, Stainless Steel |
| Stainless Steel Type | Type 430 |
| Gauge | 14 Gauge |
| Number of Wells | 4 |
| Well Type | Open Well |
| Base Style | Undershelf |
| Power Type | Natural Gas |
| Product Line | Commercial Gas Steam Table |
| Type | Stationary |
| BTU | 30,000 BTU |
| Base | Open Base |
| Capacity | (4) 12" x 20" Wells |
| Material | Stainless Steel, Galvanized |
| Width (in) | 63.5 |
| Height (in) | 34.5 |
| Depth (in) | 30.5 |
| Weight | 192 |

