$406.00 /each
$581.49 /each
$753.50 /each
$1,298.32 /each
$771.53 /each
$880.93 /each
$1,411.52 /each
$870.50 /each
$909.08 /each
$1,610.72 /each
$1,648.98 /each
$832.55 /each
$891.68 /each
$684.26 /each
$749.39 /each
$806.31 /each
$546.39 /each
$424.97 /each
$709.24 /each
There are no reviews yet for this product.
| Brand | Eagle Group |
| Certifications | NSF, cULus |
| Construction | Stainless and Galvanized Steel, Stainless Steel |
| Stainless Steel Type | Type 430 |
| Gauge | 14 Gauge |
| Well Type | Open Well |
| Base Style | Undershelf |
| Number of Wells | 5 |
| Power Type | Natural Gas |
| Control Type | Infinite |
| Product Line | Commercial Gas Steam Table |
| Type | Stationary |
| BTU | 30,000 BTU |
| Base | Open Base |
| Capacity | (5) 12" x 20" Wells |
| Material | Stainless Steel, Galvanized |
| Width (in) | 79 |
| Height (in) | 34.5 |
| Depth (in) | 30.5 |
| Weight | 244 |

