$700.38 /each
$48.38 /each
$71.46 /each
$75.89 /each
$12.65 /each
$27.51 /each
$27.51 /each
$75.57 /each
$75.57 /each
$75.57 /each
$75.57 /each
$75.57 /each
$19.60 /each
$18.66 /each
$1,090.26 /each
$428.13 /each
There are no reviews yet for this product.
| Brand | Eagle Group |
| Certifications | NSF, cULus |
| Construction | Stainless and Galvanized Steel, Stainless Steel |
| Well Type | Dry Well |
| Base Style | Undershelf |
| Number of Wells | 5 |
| Power Type | Liquid Propane |
| Control Type | Dial |
| Product Line | Commercial Gas Steam Table |
| Type | Stationary |
| BTU | 17,500 BTU |
| Base | Open Base |
| Capacity | (5) 12" x 20" (Dry) Wells |
| Material | Stainless Steel, Galvanized |
| Width (in) | 79 |
| Height (in) | 34 |
| Depth (in) | 30.5 |
| Weight | 244 |

