There are no reviews yet for this product.
| Brand | Falcon |
| Energy Efficiency | Energy Star |
| Hinge Location | Left/Right |
| Number of Doors | 2 |
| Certifications | 5-15P, ETL, ETL-Sanitation |
| Half Doors | No |
| Refrigerant Type | R-290 |
| Construction | Stainless Steel and Aluminum |
| Freezer Capacity | 41.3 cu. ft. |
| Capacity | 47 - 70 cu. ft. |
| Compressor Location | Bottom Mounted |
| Door Type | Solid |
| Sections | 2 |
| Temperature Range | -5 - 2 Degrees F |
| Voltage | 115 Volts |
| Width (in) | 54 |
| Height (in) | 82.50 |
| Depth (in) | 32.25 |
| Weight | 519 |
