$25.52 /each
$153.78 /each
$116.24 /each
$260.28 /each
$214.99 /each
$139.39 /each
$151.20 /each
$109.08 /each
$63.32 /each
$95.45 /each
$91.80 /each
$85.05 /each
$115.29 /each
$123.80 /each
$172.80 /each
There are no reviews yet for this product.
| Brand | Frymaster |
| Energy Efficiency | Energy Star |
| Plug Type | Hardwire |
| Certifications | NSF, cULus |
| Cabinet | Enamel |
| Number of Fry Pots | 2 |
| Filtration System | Built-In Filter System |
| Burner Style | Open Pot |
| Control Type | CM3.5 |
| Capacity | (2) 50 lb. Frypots |
| Voltage | 208/240 Volts |
| Width (in) | 31.38 |
| Height (in) | 45.38 |
| Depth (in) | 31 |
| Weight | 552.00 |

