There are no reviews yet for this product.
Contact us for details
| Brand | Garland/US Range |
| Certifications | NSF |
| Range Base Style | Standard Oven |
| Installation Type | Freestanding |
| Exterior Finish | Stainless Steel Front & Sides |
| Total BTU | 131000 - 224000 |
| Number of Burners | 3 - 5 |
| Burner Style | H-Shaped |
| BTU | 139,000 BTU |
| Base | Standard Oven |
| Controls | Valve |
| Gas Type | LP, NG |
| Heat | Gas |
| Number of Ovens | 1 |
| Range Configuration | Griddle |
| Width (in) | 34 |
| Height (in) | 36.38 |
| Depth (in) | 38 |
| Weight | 600.00 |
