There are no reviews yet for this product.
Contact us for details
| Brand | Garland/US Range |
| Burner Style | Grates |
| Certifications | NSF |
| Range Base Style | Standard Oven |
| Installation Type | Freestanding |
| Exterior Finish | Stainless Steel Front & Sides |
| Number of Burners | 1 - 2 |
| Total BTU | 131000 - 224000 |
| Control Type | Thermostatic |
| Burner Type | 24,000 BTU open burners |
| BTU | 24,000 BTU |
| Base | Standard Oven |
| Controls | Thermostatic |
| Gas Type | LP, NG |
| Heat | Gas |
| Number of Ovens | 1 |
| Range Configuration | Burners, Griddle |
| Width (in) | 34 |
| Height (in) | 36.38 |
| Depth (in) | 38 |
| Weight | 590.00 |
