$1,667.34 /each
$1,976.50 /each
$2,376.52 /each
$2,731.70 /each
$3,068.00 /each
$3,766.56 /each
$4,440.34 /each
$5,131.82 /each
$5,794.98 /each
There are no reviews yet for this product.
| Brand | Jade Range |
| Installation Type | Countertop |
| Control Type | Manual |
| With Griddle | No |
| Certifications | NSF |
| Total BTU | 12000 - 55000 |
| Number of Burners | 2 |
| BTU | 27,500 BTU |
| Heat | Gas |
| Usage | Standard Duty |
| Width (in) | 24.00 |
| Height (in) | 11.25 |
| Depth (in) | 15.00 |
| Weight | 85.00 |
