$4,111.00 /each
$4,639.00 /each
$5,016.00 /each
$5,355.00 /each
$3,887.00 /each
$4,557.00 /each
$4,837.00 /each
There are no reviews yet for this product.
| Brand | Southbend |
| Quantity of Burners | 4 |
| Burner Style | Grates |
| Burner Type | Non-clog burners |
| Certifications | NSF |
| Range Base Style | Convection Oven & Cabinet Base |
| Total BTU | 131000 - 224000 |
| Control Type | Thermostatic |
| 48" Griddle options | (1) 24" Griddle Right |
| Number of Burners | 6 - 8 |
| BTU | 212,000 BTU |
| Heat | Gas |
| Range Configuration | Burners & (1) 24" Griddle Right |
| Width (in) | 48.63 |
| Height (in) | 59.5 |
| Depth (in) | 43.6 |
| Weight | 735.00 |
