There are no reviews yet for this product.
| Brand | Turbo Air |
| Access Type | Doors |
| Construction | Stainless and Galvanized Steel |
| Number of Doors | 2 |
| Certifications | 5-15P, ETL, ETL-Sanitation |
| Compressor Style | Side / Rear Breathing |
| Top Type | Standard Top |
| Control Type | Digital |
| Refrigerant Type | R-600A |
| Nominal Width | 36 Inches |
| Capacity | 4 - 11 cu. ft. |
| Sections | 2 |
| Style | Counter Height |
| Voltage | 115 Volts |
| Width (in) | 36.25 |
| Height (in) | 37 |
| Depth (in) | 30 |
| Weight | 220.00 |
