$417.74 /each
$1,217.00 /each
$210.28 /each
There are no reviews yet for this product.
| Brand | Turbo Air |
| Access Type | Doors |
| Construction | Stainless and Galvanized Steel |
| Number of Doors | 2 |
| Certifications | 5-15P, ETL, ETL-Sanitation |
| Refrigerant Type | R-290 |
| Compressor Style | Side / Rear Breathing |
| Top Type | Standard Top |
| Nominal Width | 60 Inches |
| Control Type | Digital |
| Capacity | 12 - 18 cu. ft. |
| Sections | 2 |
| Style | Counter Height |
| Voltage | 115 Volts |
| Width (in) | 60.25 |
| Height (in) | 37 |
| Depth (in) | 30 |
| Weight | 330.00 |
