There are no reviews yet for this product.
| Brand | Turbo Air |
| Access Type | Doors |
| Construction | Stainless and Galvanized Steel |
| Number of Doors | 2 |
| Certifications | 5-15P, ETL, ETL-Sanitation |
| Refrigerant Type | R-290 |
| Compressor Style | Side / Rear Breathing |
| Top Type | Standard Top |
| Control Type | Digital |
| Nominal Width | 73 Inches |
| Capacity | 19 - 32 cu. ft. |
| Sections | 2 |
| Style | Counter Height |
| Voltage | 115 Volts |
| Width (in) | 72.62 |
| Height (in) | 37.5 |
| Depth (in) | 30 |
| Weight | 374.00 |
