There are no reviews yet for this product.
| Brand | Turbo Air |
| Access Type | Doors |
| Energy Efficiency | Energy Star |
| Hinge Location | Left/Right |
| Door Hinge | Left/Right Hinged |
| Construction | Stainless and Galvanized Steel |
| Number of Doors | 2 |
| Certifications | 5-15P, ETL, ETL-Sanitation |
| Compressor Style | Side / Rear Breathing |
| Refrigerant Type | R-600A |
| Refrigeration System | Self-contained |
| Capacity | 1 - 10 cu. ft. |
| Door Type | Solid |
| Sections | 2 |
| Style | Low Profile |
| Voltage | 115 Volts |
| Width (in) | 36.25 |
| Height (in) | 30.63 |
| Depth (in) | 30 |
| Weight | 199.00 |
