$4,681.00 /each
$955.00 /each
$1,139.00 /each
$4,681.00 /each
$3,954.00 /each
$466.00 /each
$466.00 /each
$3,954.00 /each
$7,239.00 /each
$7,239.00 /each
$7,905.00 /each
$1,440.00 /each
$1,558.00 /each
$1,015.00 /each
$744.00 /each
$299.00 /each
$661.00 /each
$975.00 /each
$1,667.00 /each
$1,867.00 /each
There are no reviews yet for this product.
| Brand | Vulcan |
| Quantity of Burners | 4 |
| Vent | Backriser With Hi-shelf |
| Control Type | Manual |
| Certifications | NSF |
| Made in | USA |
| Legs | 6" adjustable legs |
| Burner Type | 30,000 BTU burners |
| Oven Type | Standard |
| Range Base Style | Standard Oven |
| Exterior Finish | Stainless Steel Front & Sides |
| Total BTU | 131000 - 224000 |
| Burner Style | Tube |
| Number of Burners | 3 - 5 |
| 48" Griddle options | (1) 24" Griddle |
| BTU | 195,000 BTU |
| Base | Standard Oven |
| BTU per Burner | 30000 |
| Controls | Manual |
| Category | Range, 48" Restaurant, Gas |
| Heat | Gas |
| Range Configuration | Burners & (1) 24" Griddle |
| Width (in) | 48 |
| Height (in) | 58 |
| Depth (in) | 34 |
| Weight | 720.00 |
