$955.00 /each
$1,139.00 /each
$466.00 /each
$466.00 /each
$221.00 /each
$661.00 /each
$1,244.00 /each
$1,530.00 /each
$744.00 /each
$1,558.00 /each
$1,810.00 /each
$1,222.00 /each
$1,867.00 /each
$299.00 /each
There are no reviews yet for this product.
| Brand | Vulcan |
| Vent | Backriser With Hi-shelf |
| Certifications | NSF |
| Made in | USA |
| Legs | 6" adjustable legs |
| Control Type | Individual |
| Oven Type | Standard |
| Range Base Style | Standard Oven |
| Exterior Finish | Stainless Steel Front & Sides |
| Burner Style | Tube |
| Total BTU | 225000 - 325000 |
| Number of Burners | 6 - 8 |
| Burner Type | 30,000 BTU open burners |
| Quantity of Burners | 6 Burners |
| BTU | 30,000 BTU |
| Base | Standard Oven |
| BTU per Burner | 30000 |
| Category | Range, 60" Restaurant, Gas |
| Heat | Gas |
| Range Configuration | (1) 24" Charbroiler |
| Width (in) | 60 |
| Height (in) | 58 |
| Depth (in) | 34 |
| Weight | 1145 |
