There are no reviews yet for this product.
| Brand | Vulcan |
| Basket Lifts | No |
| Certifications | NSF |
| Fry Pot | Stainless Steel |
| Basket | Twin |
| Made in | USA |
| Power Type | Gas |
| Installation Type | Freestanding |
| Exterior Finish | Stainless Steel Front & Sides |
| Construction | Stainless Steel |
| Burner Style | Tube |
| Control Type | Thermostatic |
| Model | Free Standing |
| Series | LG Series |
| Total BTU | 150,000 BTU |
| BTU | 150,000 BTU |
| Controls | Millivolt Thermostat |
| Capacity | 51 - 90 lb. |
| Heat | Natural or Propane Gas |
| Width (in) | 21 |
| Height (in) | 46.63 |
| Depth (in) | 29.75 |
| Weight | 270.00 |
