$1,139.00 /each
$3,973.00 /each
$1,293.00 /each
$177.00 /each
$1,325.00 /each
$725.00 /each
$344.00 /each
$1,558.00 /each
$268.00 /each
$1,867.00 /each
There are no reviews yet for this product.
| Brand | Vulcan |
| Energy Efficiency | Energy Star |
| Certifications | NSF |
| Oven Interior Style | Standard Depth |
| Made in | USA |
| Power Type | Gas |
| Deck | Single |
| Control Type | Computer |
| Installation Type | Freestanding |
| Exterior Finish | Stainless Steel Front & Sides |
| Interior Finish | Porcelain |
| Size | Half |
| Total BTU | 25000 - 53000 |
| BTU | 50,000 BTU |
| Base | Legs |
| Controls | Computer |
| Door Type | Independent |
| Material | Stainless Steel |
| Voltage | 120 Volts |
| Width (in) | 40 |
| Height (in) | 54.75 |
| Depth (in) | 42.25 |
| Weight | 464.00 |
