$1,139.00 /each
$9,391.00 /each
$9,391.00 /each
$9,391.00 /each
$9,391.00 /each
$1,300.00 /each
$2,040.00 /each
$136.00 /each
$1,767.00 /each
$1,558.00 /each
$1,867.00 /each
$1,226.00 /each
There are no reviews yet for this product.
| Brand | Vulcan |
| Plate Thickness | 1 Inch |
| Installation Type | Countertop |
| Energy Efficiency | Energy Star |
| Power Type | Natural or Propane Gas |
| Certifications | NSF |
| Cooking Surface Material | Stainless Steel |
| Made in | USA |
| Total BTU | 12000 - 55000 |
| With Griddle | Yes |
| Construction | Stainless and Aluminized Steel |
| Number of Burners | 2 |
| Control Type | Thermostatic |
| BTU | 48,000 BTU |
| Heat | Gas |
| Usage | Heavy Duty |
| Voltage | 120 Volts |
| Width (in) | 24 |
| Height (in) | 18.8 |
| Depth (in) | 33.1 |
| Weight | 380.00 |
