There are no reviews yet for this product.
| Brand | Vulcan |
| Energy Efficiency | Energy Star |
| Certifications | NSF |
| Fry Pot | Stainless Steel |
| Made in | USA |
| Installation Type | Floor Model |
| Power Type | Gas |
| Exterior Finish | Stainless Steel Front & Sides |
| Construction | Stainless Steel |
| Burner Style | Tube |
| Basket Lifts | Yes |
| BTU | 70,000 BTU |
| Total BTU | 70,000 BTU |
| Control Type | Solid State |
| Series | V Series |
| Controls | Solid State Analog Knob |
| Capacity | 15 - 50 lb. |
| Heat | Natural or Propane Gas |
| Width (in) | 18 |
| Height (in) | 48.38 |
| Depth (in) | 40 |
| Weight | 215.00 |
