There are no reviews yet for this product.
| Brand | Vulcan |
| Kw (per Deck) | 12.5 Kw |
| Energy Efficiency | Energy Star |
| Certifications | NSF, UL |
| Oven Interior Style | Standard Depth |
| Made in | USA |
| Deck | Single |
| Power Type | Electric |
| Control Type | Computer |
| Installation Type | Freestanding |
| Exterior Finish | Stainless Steel Front & Sides |
| Interior Finish | Porcelain |
| Size | Half |
| Legs | With Legs |
| Controls | Computer |
| Timer | 99 Hour |
| Door Type | Independent |
| Heat | Electric |
| Material | Stainless Steel |
| Voltage | 208 Volts |
| Wattage | 11.2 - 20.8 Kilowatts |
| Width (in) | 40 |
| Height (in) | 54.75 |
| Depth (in) | 42.25 |
| Weight | 440.00 |
