There are no reviews yet for this product.
| Brand | Vulcan |
| Kw (per Deck) | 12.5 Kw |
| Energy Efficiency | Energy Star |
| Certifications | NSF, UL |
| Made in | USA |
| Oven Interior Style | Bakery Depth |
| Power Type | Electric |
| Control Type | Computer |
| Installation Type | Freestanding |
| Exterior Finish | Stainless Steel Front & Sides |
| Deck | Double |
| Interior Finish | Porcelain |
| Size | Full |
| Base | Legs |
| Controls | Computer |
| Timer | 99 Hour |
| Door Type | Independent |
| Heat | Electric |
| Material | Stainless Steel |
| Voltage | 208 Volts |
| Wattage | 11.2 - 20.8 Kilowatts |
| Width (in) | 40 |
| Height (in) | 70 |
| Depth (in) | 46.25 |
| Weight | 926.00 |
